HEX
Server: Apache/2
System: Linux server.vm113-cu.cl1.il.proginter.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
User: regevl (1053)
PHP: 7.4.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/regevl/domains/to-web.co.il/public_html/my/wp-content/uploads/2018/11/logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-12 32.9 275 87.1" style="enable-background:new -12 32.9 275 87.1;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g id="XMLID_2_">
	<path id="XMLID_34_" class="st0" d="M-7.4,56.8l-1.4-0.7c-0.1-2.3,0.4-3.6,0.8-5.7c0.1-0.5,0.2-1,0.2-1.5c0-2.7-2.3-6.2-3.2-8.8
		l2.1-5.3l2.4,0.9c1.3,1.3,4.2,5,4.2,7.3C-2.2,46.4-4.4,54.2-7.4,56.8z M9.2,56.8l-1.4-0.7c-0.1-2.3,0.4-3.6,0.8-5.7
		c0.1-0.5,0.2-1,0.2-1.5c0-2.7-2.3-6.2-3.2-8.8l2.1-5.3l2.4,0.9c1.3,1.3,4.2,5,4.2,7.3C14.4,46.4,12.2,54.2,9.2,56.8z M43.3,69.6
		l-2.1,1.2c-1.6-1.6-1.6-3.1-1.6-5.1c0-5.7,2.7-19.4-4.7-21.8c-2.1-0.7-5.3-0.8-7.6-1c-2.8-0.3-5.9-0.8-7.7-3.2l3.6-4.6
		c1.7-0.1,3.1-0.4,4.5-0.4c14.6,0,17.9,2.1,17.9,17.1c0,2.3,0.2,5.7,0,9S44.9,67.4,43.3,69.6z M59.7,69.3l-1.8,1.3
		c-1.5-1.4-1.4-2.9-1.4-4.9c0-4.9,0.8-9.8,0.1-14.6c-0.5-3.6-2.1-6.9-2.7-10.6l2.1-5.6l2.1,1.1c2.2,3.2,3.6,7.1,3.6,11.1v11.2v4
		C61.7,64.4,61.1,67.4,59.7,69.3z M101.4,63.6c-0.3,2.7-1.2,5.9-4.2,6.8c-1.9-1.6-1.6-7.3-1.6-9.6c0-3.9,0.5-8.2-0.4-12
		c-0.8-3.4-2.9-5.9-8.2-5.9c-2.3,0-4.8-0.2-6.8,1.1c-1.3,1.5-1.6,4-1.6,6.2c0,5.1,1.7,18.2-4.7,20.4l-1.2-1.5
		c-0.3-1.8-0.3-3.4-0.3-5c0-4.1,0.8-8.3,0.1-12.3c-0.7-4.1-2.5-7.1-2.1-11.4l4.8-5.6c1.5-0.2,3-0.5,4.5-0.5c17.7,0,22,4.9,22,21.8
		C101.7,57.7,101.8,60.8,101.4,63.6z M121.5,70.7c-2.5,0-5.8-0.4-8.2-2.5c-0.4-2.3-1.2-4.6-1.2-6.9c0-3.6,0.6-7.1-0.2-10.6
		c-0.5-2.2-1.9-4.4-1.9-6.7c0-3.3,0.8-6.2,3.2-9.6l2,0.9c1,3,3.1,13.5,3.1,16.2c0,3-1.1,7.7,0.1,10.5l1.6,1.2
		c0.9,0.1,1.8,0.1,2.7,0.1c7,0,17.2-6.2,17.2-13.6c0-2.3-2-4.4-2-6.8c0-0.9,0.1-1.8,0.2-3l3.5-5c2.7,1.6,3.8,7.9,3.8,10
		C145.5,58.2,135.8,70.7,121.5,70.7z M124.7,60.1h-2.6c-0.8-2-0.5-1.7,0.5-4.1c1.1-2.3,2.1-4.4,2.1-6.2c0-2.5-0.9-5.2-0.9-8l3.2-7
		l2.5,1.2c1.6,3.1,2.3,6.4,2.3,9.5C131.9,49.6,128.1,57.5,124.7,60.1z M206.3,70l-2.4,1.3l-1.3-2.3c-0.1-5.4,1-10.9,0.3-16.3
		c-0.5-5.3-2.6-9-8.3-9c-3.4,0-9.3,4-9.3,7.5c0,3.8,1.2,7.4,1.2,11.1c0,4.9-3.8,9.7-9.1,9.7c-0.9,0-1.8-0.1-2.9-0.3l-2.1-1.7
		l0.8-2.6c1.4-1.6,3.1-2.5,4.7-3.8c1.2-1,2.1-2.1,2.1-4.3c0-2.2-0.5-4.4-0.5-6.6c0-3,1.4-5.7,2.1-8.6l-0.5-0.8c-1.4-0.4-3-1.5-4-3
		l0.8-2.9l3.7-3.1c4.4,0.8,8,1,11.2,1c2.7,0,5.7-0.1,8.4,0.6c5.1,1.3,7.5,5.4,7.5,16.6c0,2.1,0.2,5.6,0.1,9
		C208.6,64.6,208.1,68.1,206.3,70z M220,70.9c-2.1,0-3.9,0-5.3-1.8l0.7-2.6c2.2-2.7,5.1-3.3,8-4.8c0.9-1.2,1.2-3.2,1.2-4.9
		c0-6.9-0.8-8.8-1.8-10c-0.7-0.8-1.6-1.5-2.3-2.3c-1-1-2.1-2.5-3.6-5.1l2.7-4.7c10.1-0.1,11.2,18.5,11.2,25.5
		C230.8,67.6,226.7,70.9,220,70.9z M263.2,51.1c-0.5,1.6-0.7,3.3-1.3,4.8c-1.1,2.8-2.6,7.1-4.6,9.3c-2.5,2.8-15.1,6.3-19,6.9
		l-2.1-0.8c0.8-5.1,4.3-5.7,7.9-7.9c0.8-0.5,1.4-1,1.8-1.6c0.1-0.7,0.1-1.3,0.1-2c0-0.4-0.4-1.4-1.3-3.1c-0.9-1.6-2-4.9-3.1-6.8
		c-2.2-3.8-4.7-8.3-4.2-11.4l3.7-4.6c4.2,2.1,6.4,12.7,7.6,17.6c0.5,2.3,1.6,6.6,3.5,8l1.6-0.4c1.8-1.6,3.9-6.9,3.9-9.4
		c0-3.7-2.3-6.3-1.7-10.5l3.4-5.2c3.5,1.8,4.2,10.8,4.2,13.4C264,48.6,263.6,49.8,263.2,51.1z"/>
	<g id="XMLID_3_">
		<path id="XMLID_19_" class="st0" d="M42.3,98.3c-0.1,0-1.5,0.3-1.7,0.4l-0.8,0.9c-0.3,1.6-0.3,3.6-0.3,5.3c0,0.9,0,1.7,0.1,2.6
			l0.7,0.9c1.1,0.5,2.4,0.5,3.6,0.5c3.3,0,5.4-0.4,5.4-4.2C49.2,99.5,47.6,98.3,42.3,98.3z"/>
		<path id="XMLID_22_" class="st0" d="M-11,83.8V121h275V83.8H-11z M50.2,109.3c-1.7,3.7-5,2.7-8.5,2.7c-1.1,0-2.7,0.1-3.7-0.4
			c-0.5-0.5-0.5-1.2-0.5-1.8c0-2.2,0.3-4.6-0.1-6.8c-0.2-1.2-1-2.7-0.9-3.8l0-1.4l2.1-2.5c0.6-0.1,1.4-0.3,2-0.3
			c7.6,0,10.7,1.3,10.7,9.2C51.3,106,50.9,107.7,50.2,109.3z M56.9,105.5l-0.4-0.2c-0.1-1.1,0.6-2.2,0.6-3.3c0-1.5-1.2-3-1.7-4.4
			l0.9-2.2l0.9,0.3c0.7,0.6,2.1,2.4,2.1,3.3C59.4,100.7,58.2,104.5,56.9,105.5z M65.7,112c-0.7,0-1.8,0-2.3-0.6l0.3-1
			c1-1.2,2.6-1.5,4-2.2c0.6-0.7,0.8-1.8,0.8-2.7c0-6.7-1.4-4.1-3.8-8.4l1.2-1.9c4.7-0.1,5.1,8.6,5.1,11.9
			C70.8,110.6,69,112,65.7,112z M77.8,112.1c-0.8,0-1.8-0.2-2.6-0.3l-0.6-0.5l0.4-0.9c1.9-2.1,11.1,0.1,11.1-6.6
			c0-3.8-3.3-5.4-6.7-5.4c-1.8,0-2.2,1.6-2.2,3.1c0,1.2,0.8,2.6,0.8,3.9c0,0.1-0.3,1-0.4,1.2l-0.8,0.6l-0.8-0.3
			c-1-1.2-1.4-2.6-1.4-4.2c0-1.4,0.5-3.2,0.6-4.7L74.5,97l1.2-1.9c0.3-0.1,1-0.3,1.3-0.3c5.3,0,11.2,1.7,11.2,8
			C88.2,108.6,83.2,112.1,77.8,112.1z M116.9,111.7l-0.8,0.4l-0.4-0.7c-0.1-4.1,1.9-12.5-4.2-12.5c-1.8,0-4.9,2-4.9,4
			c0,1.8,0.6,3.5,0.6,5.3c0,2.2-1.7,4.3-4,4.3c-0.4,0-0.8-0.1-1.3-0.1l-0.7-0.6l0.3-0.9c1.4-1.5,3.3-1.7,3.3-4.1
			c0-1.1-0.3-2.1-0.3-3.2c0-1.4,0.8-2.8,1-4.2l-0.4-0.7c-0.6-0.1-1.4-0.7-1.7-1.2l0.3-1.1l1.5-1.3c7.8,1.5,12.5-2.4,12.5,8.3
			C117.9,105.6,118.3,110.2,116.9,111.7z M125.8,106.3v1.9c0,1-0.4,2.3-1,3.1l-0.8,0.4c-0.5-0.4-0.4-1.4-0.4-1.9
			c0-2.3,0.4-4.9,0.1-7.1c-0.3-1.7-1.2-3.3-1.5-5l1-2.2l0.7,0.3c1.1,1.4,1.9,3.2,1.9,5V106.3z M134.7,110.8c-0.8,0.4-1.8,1-2.7,1
			l-0.1-0.8c1.2-3,8.3-5.1,8.3-9.2c0-0.4,0-0.8-0.1-1.1c-1.9-4.7-10.4,1.5-10.4-7.1c0-0.6,0.3-2.2,1.3-2.2c0.4,0,0.8,0.4,1,0.8
			c0,0.7,0,1.5,0.1,2.2l0.6,0.7c2.2,0.8,9.4-0.3,9.4,4C142.2,103.8,138.8,108.6,134.7,110.8z M155.3,109.7c-1.1,1-5,2.5-6.4,2.5
			c-0.8,0-1.9,0.1-2.5-0.6l0.3-0.9c3.1-2.5,9.6-1.2,9.6-7.5c0-5-6.4-4.3-9-5.3l-0.7-0.7l1.7-1.9c0.6-0.1,1.3-0.2,1.9-0.2
			c4.5,0,8.5,3.1,8.5,7.7C158.4,104.7,156.5,108.6,155.3,109.7z M164.1,105.5l-0.4-0.2c-0.1-1.1,0.6-2.2,0.6-3.3
			c0-1.5-1.2-3-1.7-4.4l0.9-2.2l0.9,0.3c0.7,0.6,2.1,2.4,2.1,3.3C166.5,100.7,165.3,104.5,164.1,105.5z M181.4,111.5l-0.7,0.4
			c-0.5-0.4-0.4-1.4-0.4-2c0-3.2,1.4-9.6-2.5-10.9c-1.8-0.6-6-0.2-7.1-1.7l1.4-1.8c0.7-0.1,1.4-0.2,2-0.2c7,0,8.4,0.9,8.4,7.8
			C182.4,105.5,182.8,109.7,181.4,111.5z M200.9,98.5c-2.5,1.2-3.3,4.7-3.3,7.1c0,1.2,0.2,2.4,0.2,3.6c0,0.9-1,2.4-1.9,2.6l-0.4-0.5
			l-0.1-1.1c-0.1-2.1-0.1-4.4,0.2-6.5c0.1-1,0.7-2.2,0.6-3.2l0-1.3l-0.8-0.6c-1.7-0.1-7.4,0.1-8.4-1.3l1.4-1.9
			c0.5-0.1,1.2-0.2,1.7-0.2c1.6,0,10.6-0.1,11.2,0.7C200.9,96.7,200.9,97.6,200.9,98.5z M220.6,110.6l-0.3,0.9l-0.9,0.4
			c-2.3-0.7-6.7-8.3-9.1-9.3l-0.8,0.4c-0.8,1.1-1.2,2.3-1.2,3.6c0,1,0.6,2.1,0.6,3.2c0,0.1-0.3,1.2-0.4,1.4l-0.8,0.6
			c-1.1-0.3-2.1-3.1-2.1-4.2c0-2.4,2.5-4.5,2.5-7c0-1.1-1.5-2.6-1.9-3.7l0.2-1l0.8-0.4c2.3,0.6,6.5,8.2,9,9.2l0.7-0.4
			c0.7-1.1,1-2.3,1-3.6c0-0.3-0.7-2.5-0.8-3.1l1.1-2.2l0.8,0.3c0.7,0.8,1.9,2.3,1.9,3.4c0,2.4-2.4,4.7-2.4,7.5
			C218.5,107.8,220.2,109.6,220.6,110.6z"/>
	</g>
</g>
</svg>