HEX
Server: Apache/2
System: Linux server.vm113-cu.cl1.il.proginter.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
User: regevl (1053)
PHP: 7.4.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/regevl/domains/to-web.co.il/public_html/my/wp-content/uploads/2018/06/logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="146.5px"
	 height="74px" viewBox="0 0 146.5 74" enable-background="new 0 0 146.5 74" xml:space="preserve">
<g id="Layer_2">
	<g>
		<path fill="#305896" d="M22.567,7.335c-3.842-3.581-9.031-5.396-15.425-5.396c-1.436,0-2.84,0.077-4.172,0.231L2.085,2.272v7.404
			l1.204-0.251c0.978-0.203,2.068-0.307,3.237-0.307c4.03,0,9.255,1.157,11.002,3.302c1.837,2.252,2.768,5.083,2.768,8.412
			c0,3.363-0.665,6.214-1.979,8.475c-2.037,3.509-7.814,5.108-12.318,5.108c-0.971,0-1.907-0.059-2.781-0.178l-1.133-0.152v7.518
			l0.924,0.07c1.073,0.081,2.051,0.121,2.99,0.121c6.44,0,11.828-1.847,16.014-5.491c4.227-3.679,6.37-8.868,6.37-15.422
			C28.383,15.494,26.426,10.937,22.567,7.335"/>
	</g>
	<g>
		<path fill="#305896" d="M22.567,7.335c-3.842-3.581-9.031-5.396-15.425-5.396c-1.436,0-2.84,0.077-4.172,0.231L2.085,2.272v7.404
			l1.204-0.251c0.978-0.203,2.068-0.307,3.237-0.307c4.03,0,9.255,1.157,11.002,3.302c1.837,2.252,2.768,5.083,2.768,8.412
			c0,3.363-0.665,6.214-1.979,8.475c-2.037,3.509-7.814,5.108-12.318,5.108c-0.971,0-1.907-0.059-2.781-0.178l-1.133-0.152v7.518
			l0.924,0.07c1.073,0.081,2.051,0.121,2.99,0.121c6.44,0,11.828-1.847,16.014-5.491c4.227-3.679,6.37-8.868,6.37-15.422
			C28.383,15.494,26.426,10.937,22.567,7.335"/>
	</g>
</g>
<g id="Layer_3">
	<rect x="2.085" y="52.562" fill="#305896" width="8.145" height="19.886"/>
</g>
<g id="Layer_4">
	<path fill="#4FABCC" d="M48.893,39.971c0.971,0,1.906,0.06,2.78,0.178l1.134,0.152v-7.516l-0.923-0.071
		c-1.068-0.082-2.047-0.122-2.991-0.122c-6.439,0-11.827,1.848-16.015,5.492c-4.226,3.678-6.37,8.867-6.37,15.422
		c0,5.388,1.957,9.944,5.817,13.544c3.84,3.582,9.03,5.397,15.424,5.397c1.428,0,2.832-0.078,4.171-0.23l0.887-0.103v-7.403
		l-1.203,0.25c-0.987,0.204-2.076,0.308-3.238,0.308c-4.03,0-9.255-1.157-11.002-3.303c-1.837-2.251-2.768-5.081-2.768-8.411
		c0-3.363,0.666-6.214,1.979-8.477C38.612,41.569,44.388,39.971,48.893,39.971"/>
</g>
<g id="Layer_5">
	<path fill="#305896" d="M65.869,33.838h5.59c0.606,0,1.192,0.057,1.758,0.174c0.564,0.153,1.137,0.466,1.715,0.94
		c0.485,0.355,0.88,0.865,1.183,1.527c0.317,0.642,0.476,1.399,0.476,2.271c0,1.18-0.402,2.253-1.207,3.221
		c-0.826,1.02-2.033,1.543-3.622,1.572h-3.557v6.214h-2.335V33.838z M68.204,41.274h3.465c0.869-0.014,1.523-0.292,1.961-0.834
		c0.417-0.525,0.625-1.11,0.625-1.755c0-0.534-0.084-0.982-0.254-1.349c-0.177-0.329-0.424-0.588-0.742-0.779
		c-0.48-0.313-1.039-0.464-1.674-0.45h-3.381V41.274z"/>
	<polygon fill="#305896" points="87.019,42.802 80.901,42.802 80.901,49.759 78.566,49.759 78.566,33.838 80.901,33.838 
		80.901,40.664 87.019,40.664 87.019,33.838 89.354,33.838 89.354,49.759 87.019,49.759 	"/>
	<path fill="#305896" d="M100.4,46.198H94.55l-1.183,3.561h-2.476l5.606-15.921h1.956l5.604,15.921h-2.464L100.4,46.198z
		 M99.734,44.06l-2.232-6.965H97.46l-2.232,6.965H99.734z"/>
	<path fill="#305896" d="M105.577,33.837h6.024c1.285,0,2.335,0.349,3.146,1.048c0.978,0.794,1.486,1.926,1.528,3.397
		c-0.027,2.161-1.021,3.633-2.978,4.411l3.57,7.064h-2.774l-3.192-6.803h-2.989v6.803h-2.335V33.837z M107.912,40.816h3.541
		c0.877-0.015,1.533-0.277,1.973-0.789c0.431-0.474,0.646-1.058,0.646-1.752c-0.013-0.832-0.271-1.434-0.773-1.806
		c-0.396-0.329-0.968-0.493-1.717-0.493h-3.669V40.816z"/>
	<polygon fill="#305896" points="118.657,33.838 120.856,33.838 125.279,44.216 129.616,33.838 131.824,33.838 131.824,49.759 
		129.489,49.759 129.489,39.83 129.436,39.83 126.209,47.476 124.262,47.476 121.034,39.83 120.992,39.83 120.992,49.759 
		118.657,49.759 	"/>
	<path fill="#305896" d="M134.521,41.798c0-1.854,0.054-3.093,0.159-3.72c0.111-0.628,0.284-1.134,0.519-1.521
		c0.372-0.733,0.972-1.386,1.797-1.958c0.81-0.58,1.821-0.877,3.033-0.893c1.226,0.016,2.248,0.315,3.065,0.897
		c0.811,0.575,1.396,1.229,1.756,1.965c0.26,0.385,0.44,0.891,0.539,1.517c0.091,0.626,0.137,1.864,0.137,3.713
		c0,1.82-0.046,3.051-0.137,3.691c-0.099,0.641-0.279,1.154-0.54,1.539c-0.358,0.736-0.944,1.384-1.755,1.944
		c-0.817,0.583-1.84,0.888-3.065,0.918c-1.213-0.03-2.224-0.335-3.033-0.918c-0.825-0.561-1.425-1.208-1.797-1.944
		c-0.114-0.24-0.216-0.469-0.308-0.688c-0.084-0.227-0.155-0.51-0.211-0.852C134.574,44.849,134.521,43.618,134.521,41.798
		 M136.855,41.798c0,1.568,0.057,2.631,0.169,3.185c0.1,0.555,0.302,1.004,0.604,1.346c0.248,0.327,0.573,0.595,0.976,0.799
		c0.396,0.241,0.869,0.36,1.419,0.36c0.559,0,1.042-0.119,1.452-0.36c0.388-0.204,0.698-0.472,0.933-0.799
		c0.303-0.343,0.511-0.791,0.625-1.346c0.104-0.554,0.158-1.616,0.158-3.185c0-1.567-0.054-2.637-0.158-3.206
		c-0.114-0.539-0.322-0.98-0.625-1.324c-0.234-0.328-0.545-0.602-0.933-0.821c-0.41-0.212-0.894-0.325-1.452-0.338
		c-0.55,0.013-1.023,0.126-1.419,0.338c-0.402,0.219-0.728,0.493-0.976,0.821c-0.302,0.344-0.504,0.785-0.604,1.324
		C136.912,39.161,136.855,40.23,136.855,41.798"/>
</g>
<g id="Layer_6">
	<path fill="#4FABCC" d="M76.271,66.51c-0.34,1.476-0.983,2.609-1.936,3.401c-0.982,0.785-2.141,1.178-3.483,1.178
		c-1.212-0.029-2.223-0.335-3.033-0.917c-0.826-0.562-1.424-1.209-1.797-1.944c-0.113-0.24-0.216-0.469-0.308-0.688
		c-0.084-0.226-0.155-0.51-0.211-0.853c-0.106-0.64-0.159-1.871-0.159-3.689c0-1.851,0.053-3.089,0.159-3.715
		c0.113-0.626,0.286-1.131,0.519-1.517c0.373-0.736,0.973-1.39,1.797-1.966c0.811-0.582,1.824-0.88,3.037-0.896
		c1.486,0.016,2.699,0.47,3.638,1.363c0.937,0.901,1.529,2.016,1.776,3.346h-2.479c-0.192-0.641-0.538-1.188-1.039-1.64
		c-0.522-0.43-1.158-0.654-1.907-0.668c-0.551,0.014-1.023,0.128-1.419,0.339c-0.403,0.219-0.727,0.493-0.975,0.821
		c-0.303,0.343-0.504,0.784-0.604,1.324c-0.113,0.568-0.169,1.638-0.169,3.207c0,1.567,0.056,2.63,0.169,3.184
		c0.1,0.554,0.301,1.003,0.606,1.346c0.246,0.328,0.572,0.596,0.973,0.798c0.396,0.241,0.87,0.362,1.421,0.362
		c1.315,0,2.296-0.726,2.947-2.178H76.271z"/>
	<path fill="#4FABCC" d="M85.65,67.396H79.8l-1.183,3.562h-2.477l5.607-15.921h1.956l5.604,15.921h-2.464L85.65,67.396z
		 M84.984,65.259l-2.232-6.965H82.71l-2.233,6.965H84.984z"/>
	<polygon fill="#4FABCC" points="90.827,55.037 93.027,55.037 100.012,66.354 100.054,66.354 100.054,55.037 102.388,55.037 
		102.388,70.958 100.177,70.958 93.204,59.64 93.162,59.64 93.162,70.958 90.827,70.958 	"/>
	<polygon fill="#4FABCC" points="105.566,55.037 107.767,55.037 114.751,66.354 114.793,66.354 114.793,55.037 117.128,55.037 
		117.128,70.958 114.916,70.958 107.943,59.64 107.901,59.64 107.901,70.958 105.566,70.958 	"/>
</g>
</svg>